<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pet Health LibraryPet Health Library : ear infection &#187;</title>
	<atom:link href="http://pethealthlibrary.purinacare.com/tag/ear-infection/feed/" rel="self" type="application/rss+xml" />
	<link>http://pethealthlibrary.purinacare.com</link>
	<description>Pet &#38; Breed Information</description>
	<lastBuildDate>Thu, 28 Jan 2010 18:52:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vomiting Pets</title>
		<link>http://pethealthlibrary.purinacare.com/articles/vomiting-pets/</link>
		<comments>http://pethealthlibrary.purinacare.com/articles/vomiting-pets/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 22:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General Topics]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[bleeding]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood chemistry panel]]></category>
		<category><![CDATA[blood chemistry profile]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[chemistry panel]]></category>
		<category><![CDATA[chemistry profile]]></category>
		<category><![CDATA[complete blood count]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[ear infection]]></category>
		<category><![CDATA[ear infections]]></category>
		<category><![CDATA[electrolyte]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[food allergy]]></category>
		<category><![CDATA[hyperthyroidism]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[inflammatory bowel]]></category>
		<category><![CDATA[inner-ear infections]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[Kidney Failure]]></category>
		<category><![CDATA[lethargy]]></category>
		<category><![CDATA[linear foreign body obstruction]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[liver disease]]></category>
		<category><![CDATA[pancreatitis]]></category>
		<category><![CDATA[parvovirus]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[physical exam]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[tumors]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[Vomiting]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://174.132.106.28/?p=3337</guid>
		<description><![CDATA[It is not uncommon that a pet may vomit once or twice occasionally without any other symptoms of illness and seem fine afterward. Because of their curious nature, a pet may ingest something they shouldn&#8217;t. It may upset the stomach causing the pet to vomit without any ill effect. That said, recurrent vomiting can be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-3441" title="54vomiting22" src="http://pethealthlibrary.purinacare.com/wp-content/uploads/2009/01/54vomiting22-300x225.jpg" alt="Vomiting Pets" width="300" height="225" />It is not uncommon that a pet may vomit once or twice occasionally without any other symptoms of illness and seem fine afterward. Because of their curious nature, a pet may ingest something they shouldn&#8217;t. It may upset the stomach causing the pet to vomit without any ill effect. That said, recurrent vomiting can be a symptom of underlying disease and should be addressed. Acute vomiting that coincides with any other symptoms such as lethargy or diarrhea is cause for concern, and veterinary care should be sought. Vomiting is never &#8220;normal&#8221;.Cats groom themselves and occasionally vomit a hairball. This should be infrequent and never assumed to be the cause of continued vomiting. Many illnesses cause vomiting as a symptom, including liver disease, inflammatory bowel, hyperthyroidism, and cancer. A complete physical exam with a blood chemistry panel can often detect occult disease. Cats are notorious for ingesting string and ribbon, which can cause a linear foreign body obstruction in the intestines. This can be a life-threatening problem and requires emergency treatment. Vomiting is the primary symptom of foreign body ingestion.</p>
<p>Dogs too are susceptible to foreign body obstruction. A dog may chew up and swallow parts of toys or tennis balls which may then require surgery to remove. Diseases that cause vomiting in dogs are numerous, including pancreatitis, parvovirus, inner-ear infections, liver disease, and kidney failure. Persistent vomiting should always be considered a symptom of disease.</p>
<p>Vomiting causes rapid water and electrolyte loss, and it upsets the acid-base balance in the body by expelling large amounts of hydrochloric acid produced in the stomach. Repeated vomiting is very traumatic to the stomach and esophagus and can lead to gastric ulceration and bleeding. If possible, take the vomitus &#8211; the material vomited &#8211; to the vet with your pet. The contents of the vomitus can give the doctor a clue as to the cause.</p>
<p>Diagnostic tests that may be performed on a vomiting pet include a complete blood count, blood chemistry profile, and electrolytes. An abdominal x-ray or ultrasound can reveal gastric and intestinal obstructions and tumors. Inflammatory bowel and pancreatic specific enzymes may be measured as well.</p>
<p>Treatment for vomiting is first of all symptomatic, but the underlying cause must be addressed and treated to prevent further episodes. A simple diet change may be in order in the case of food allergy, or the vomiting may be a sign of serious organ dysfunction.</p>
]]></content:encoded>
			<wfw:commentRss>http://pethealthlibrary.purinacare.com/articles/vomiting-pets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Itchy Dog</title>
		<link>http://pethealthlibrary.purinacare.com/dogs/the-itchy-dog/</link>
		<comments>http://pethealthlibrary.purinacare.com/dogs/the-itchy-dog/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 22:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[anti-fungal drugs]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Canine]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[corticosteroid]]></category>
		<category><![CDATA[corticosteroids]]></category>
		<category><![CDATA[cortisol]]></category>
		<category><![CDATA[cortisone]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[ear infection]]></category>
		<category><![CDATA[ear infections]]></category>
		<category><![CDATA[Elizabethan collar]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[feeding]]></category>
		<category><![CDATA[Flea]]></category>
		<category><![CDATA[flea eggs]]></category>
		<category><![CDATA[Fleas]]></category>
		<category><![CDATA[food allergies]]></category>
		<category><![CDATA[fungal]]></category>
		<category><![CDATA[Hypothyroidism]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[inhalant]]></category>
		<category><![CDATA[inhalant allergies]]></category>
		<category><![CDATA[itch]]></category>
		<category><![CDATA[itching]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[medications]]></category>
		<category><![CDATA[mites]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Monthly topical products]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[parasite]]></category>
		<category><![CDATA[parasites]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[ringworm]]></category>
		<category><![CDATA[saliva]]></category>
		<category><![CDATA[sarcoptic mange]]></category>
		<category><![CDATA[sarcoptic mange (scabies)]]></category>
		<category><![CDATA[scabies]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[skin infection]]></category>
		<category><![CDATA[skin parasites]]></category>
		<category><![CDATA[steroids]]></category>
		<category><![CDATA[tapeworms]]></category>
		<category><![CDATA[topical]]></category>
		<category><![CDATA[yeast]]></category>

		<guid isPermaLink="false">http://174.132.106.28/?p=3295</guid>
		<description><![CDATA[There are many causes of pruritus (itchiness) in dogs. We all have an occasional itch that needs scratching, but when the itch persists or is associated with broken skin or hair-loss, it is time to see the doctor. In dogs, reasons for an incessant itch can include skin parasites; fungal, bacterial and yeast infections; food [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-3533" title="45-itchy-dog2" src="http://pethealthlibrary.purinacare.com/wp-content/uploads/2009/01/45-itchy-dog2-300x237.jpg" alt="The Itchy Dog" width="300" height="237" />There are many causes of pruritus (itchiness) in dogs. We all have an occasional itch that needs scratching, but when the itch persists or is associated with broken skin or hair-loss, it is time to see the doctor. In dogs, reasons for an incessant itch can include skin parasites; fungal, bacterial and yeast infections; food and inhalant allergies; and hormone related disorders that make the dog more susceptible to all of these. The longer an itch is scratched, the more likely that self-trauma will lead to secondary or deep-seated infections that can be difficult to clear.Fleas are the number one cause of canine dermatitis in the world. They are easy to diagnose and easy to eliminate. Fleas cause an insatiable itch as their saliva is highly allergenic. Hair-loss, self-trauma, and secondary skin infection is very common with infestation. Fleas also spread tapeworms. Monthly topical products are available that kill and repel fleas, flea eggs, and flea larvae.</p>
<p>Inhalant allergy (atopy) is the second most common cause of skin itchiness in dogs. It can be difficult to eliminate, because the allergens are in the air we breathe. Atopy is a complicating and/or primary factor in many skin disorders. It responds to antihistamines and corticosteroids. Allergy testing and desensitization serum injections are recommended to reduce the need for oral medications which may have side effects.</p>
<p>Sarcoptic mange (scabies) is a microscopic mite that burrows under the skin causing severe itchiness. It can be hard to detect on skin samples under the microscope; however, it makes its presence well known. Often, it is treated as a rule out cause for itching before pursuing other diagnostics. Dips and extra-label use of injectable de-wormers are used to kill scabies mites.</p>
<p>Ringworm isn&#8217;t a worm at all. It is a fungal infection of the skin. It causes the hairs to break off and leaves a scaly red patch on the skin that may itch. Mild cases may respond to topical anti-fungal ointments; whereas, generalized infection requires the use of oral antifungal drugs concurrently with medicated shampoos or dips.</p>
<p>Yeast (Malassezia) infections of the skin are notoriously itchy. They also exude an offensive musty odor from the skin. Hyperpigmented and thickened skin (elephant skin) is a common appearance for dogs with Malassezia infections. They require the use of anti-fungal drugs and shampoos, and are almost always secondary to an underlying hormone disorder or primary allergic dermatitis.<br />
Diseases that cause the skin to be especially susceptible to pruritus are Hypothyroidism and Cushing&#8217;s disease. These hormone-related illnesses cause the skin to be prone to bacterial and yeast infections. Hypothyroidism is a condition where the thyroid gland does not produce enough thyroxine or T4. T4 is important in cellular function in all parts of the body. In Cushing&#8217;s disease, the adrenal gland over-produces cortisol (cortisone). This causes the skin&#8217;s immune defenses to stop responding to intruders like bacteria, mites, and yeast.</p>
<p>Food allergies are another potential cause for pruritus. The itching usually occurs primarily around the eyes, chin, and ears. The dog may also lick its feet. Recurrent ear infections are common in dogs with untreated food allergies. Hypoallergenic feeding trials are the method of diagnosing as well as treating allergies to certain food ingredients.</p>
<p>An Elizabethan collar can be used to prevent self trauma and the consequences thereof, but the underlying cause must be addressed to provide the dog relief from the urge to scratch.</p>
<p>It is always important to have skin problems checked out by the veterinarian sooner than later. While the primary cause of itching may be relatively straight forward to diagnose and treat, deep-seated secondary infection can be difficult, expensive, and time-consuming to resolve.</p>
]]></content:encoded>
			<wfw:commentRss>http://pethealthlibrary.purinacare.com/dogs/the-itchy-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Curl Shorthair</title>
		<link>http://pethealthlibrary.purinacare.com/breed/american-curl-shorthair/</link>
		<comments>http://pethealthlibrary.purinacare.com/breed/american-curl-shorthair/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breed]]></category>
		<category><![CDATA[Feline]]></category>
		<category><![CDATA[adopt]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[breeding]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cartilage]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[ear infection]]></category>
		<category><![CDATA[ear infections]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Kitten]]></category>
		<category><![CDATA[kittens]]></category>
		<category><![CDATA[month]]></category>

		<guid isPermaLink="false">http://174.132.106.28/?p=1384</guid>
		<description><![CDATA[
Personality:

Intelligent, people-oriented, and eager to please.
Playful into adulthood.

History:
Occurred as a spontaneous mutation in Southern California in 1981  when an adopted stray cat named Shulamith gave birth to a litter of  kittens in which two of the four had ears that curled away from their faces.  Shulamith produced the first shorthaired kittens in her [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1385 alignright" title="image1_231" src="http://pethealthlibrary.purinacare.com/wp-content/uploads/2008/12/image1_231.jpg" alt="American Curl Shorthair" width="455" height="304" /></p>
<p><strong>Personality:</strong></p>
<ul>
<li>Intelligent, people-oriented, and eager to please.</li>
<li>Playful into adulthood.</li>
</ul>
<p><strong>History:</strong></p>
<p>Occurred as a spontaneous mutation in Southern California in 1981  when an adopted stray cat named Shulamith gave birth to a litter of  kittens in which two of the four had ears that curled away from their faces.  Shulamith produced the first shorthaired kittens in her third litter, and  at that time they were considered undesirable.  As requests for shorthaired kittens became numerous, a breeding  program to develop a shorthaired version of the breed was developed.  Accepted for registration in the Cat Fanciers&#8217; Association (CFA) in 1986 and accepted for  championship status by CFA in 1993.</p>
<p><strong>Body Type:</strong></p>
<ul>
<li>A medium-sized, well-balanced cat with a semi-foreign body and  intermediate boning.</li>
<li>Head is a medium-sized, modified wedge with moderately-large ears  that curve back in a smooth arc.</li>
<li>Eyes are moderately large and can be of any color.</li>
</ul>
<p><strong>Coat:</strong></p>
<ul>
<li>Coat is short, lies flat, and has a minimal undercoat.</li>
<li>Any and all colors and patterns, including pointed.</li>
</ul>
<p><strong>Health and Wellness:</strong></p>
<ul>
<li>Ear infections.</li>
</ul>
<p><strong>What you should know:</strong></p>
<ul>
<li>Kittens are born with straight ears that curl between hours after birth  and seven days of age.  Not every kitten born will develop curled ears.     At six to 16 weeks the kitten&#8217;s ears enter a period of transition where  the degree of curl fluctuates.</li>
<li>Because the cartilage in the ears is hard, handling them roughly can  cause damage.</li>
<li>Kitten buyers should be aware that the ears of kittens purchased  younger than four months of age may change in regard to degree of curl.  By four months of age, the ears stabilize.</li>
<li>Because the ears are not pliable, Curls cannot manipulate their ears  around to clean them.  Therefore, ears must be cleaned on a regular  basis with cotton swabs.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pethealthlibrary.purinacare.com/breed/american-curl-shorthair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Curl Longhair</title>
		<link>http://pethealthlibrary.purinacare.com/breed/american-curl-longhair/</link>
		<comments>http://pethealthlibrary.purinacare.com/breed/american-curl-longhair/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breed]]></category>
		<category><![CDATA[Feline]]></category>
		<category><![CDATA[adopt]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[breeding]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cartilage]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[ear infection]]></category>
		<category><![CDATA[ear infections]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Kitten]]></category>
		<category><![CDATA[kittens]]></category>
		<category><![CDATA[month]]></category>

		<guid isPermaLink="false">http://174.132.106.28/?p=1381</guid>
		<description><![CDATA[
Personality:

Quiet, intelligent, and eager to please.
Playful into adulthood.

History:
Occurred as a spontaneous mutation in Southern California in 1981  when an adopted stray named Shulamith gave birth to a litter of  kittens in which two of the four had ears that curled away from their faces.  Selective breeding and showing began in 1983 with allowable [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1382 alignright" title="image1_295" src="http://pethealthlibrary.purinacare.com/wp-content/uploads/2008/12/image1_295.jpg" alt="American Curl Longhair" width="455" height="303" /></p>
<p><strong>Personality:</strong></p>
<ul>
<li>Quiet, intelligent, and eager to please.</li>
<li>Playful into adulthood.</li>
</ul>
<p><strong>History:</strong></p>
<p>Occurred as a spontaneous mutation in Southern California in 1981  when an adopted stray named Shulamith gave birth to a litter of  kittens in which two of the four had ears that curled away from their faces.  Selective breeding and showing began in 1983 with allowable  outcrosses only allowed to non-pedigreed cats.  Accepted for registration in the Cat Fanciers&#8217; Association (CFA) in 1986 and accepted for  championship status by CFA in 1993.</p>
<p><strong>Body Type:</strong></p>
<ul>
<li>A medium-sized, well-balanced cat with a semi-foreign body and  intermediate boning.</li>
<li>Head is a medium-sized, modified wedge with moderately large ears  that curve back in a smooth arc.</li>
<li>Eyes are moderately large and can be of any color.</li>
</ul>
<p><strong>Coat:</strong></p>
<ul>
<li>Coat is semi-long and silky with a minimum of undercoat.</li>
<li>Tail is plumed.</li>
<li>Any and all colors and patterns, including pointed.</li>
</ul>
<p><strong>Health and Wellness:</strong></p>
<ul>
<li>This breed has not been in existence long enough to report evidence of  genetic defects.</li>
<li>Since Curls are allowed to outcross to non-pedigreed cats,  the opportunity for problems caused by breeding within limited gene pools is  reduced.</li>
<li>Ear infections.</li>
</ul>
<p><strong>What you should know:</strong></p>
<ul>
<li>Kittens are born with straight ears that curl between hours after birth and seven days of age.  Not every kitten born will develop curled ears.  At six to 16 weeks the kitten&#8217;s ears enter a period of transition where the degree of curl fluctuates.</li>
<li>Because the cartilage in the ears is hard, handling them roughly can cause damage.</li>
<li>Kitten buyers should be aware that the ears of kittens purchased younger than four months of age may change in regard to degree of curl.  By four months of age, the ears stabilize.</li>
<li>Because the ears are not pliable, Curls cannot manipulate their ears around to clean them.  Therefore, ears must be cleaned on a regular basis with cotton swabs.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pethealthlibrary.purinacare.com/breed/american-curl-longhair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hematoma of the Ear Flap</title>
		<link>http://pethealthlibrary.purinacare.com/articles/hematoma-of-the-ear-flap/</link>
		<comments>http://pethealthlibrary.purinacare.com/articles/hematoma-of-the-ear-flap/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General Topics]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[anesthesia]]></category>
		<category><![CDATA[Anesthetic]]></category>
		<category><![CDATA[antibiotic]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[bleeding]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[blood work]]></category>
		<category><![CDATA[Canine]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[culture and susceptibility]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[ear infection]]></category>
		<category><![CDATA[ear infections]]></category>
		<category><![CDATA[Elizabethan collar]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[fungal]]></category>
		<category><![CDATA[general anesthetic]]></category>
		<category><![CDATA[Increased blood pressure]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[medications]]></category>
		<category><![CDATA[neuter]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[Oral antibiotics]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pain medication]]></category>
		<category><![CDATA[Pain medications]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[spay]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[sutures]]></category>
		<category><![CDATA[topical]]></category>
		<category><![CDATA[topical treatments]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://174.132.106.28/?p=2809</guid>
		<description><![CDATA[Hematoma simply means &#8220;blood filled mass&#8221;. A hematoma of the ear flap (pinna) is caused by a ruptured vessel leaking blood between the layers of skin covering the inner and outer external portion of the ear. Because the blood cannot escape the body, the ear pinna fills like a pillow or balloon. Dogs and cats [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-3397" title="32-hemotoma-of-the-ear2" src="http://pethealthlibrary.purinacare.com/wp-content/uploads/2009/01/32-hemotoma-of-the-ear2-300x223.jpg" alt="Hematoma of the Ear Flap" width="300" height="223" />Hematoma simply means &#8220;blood filled mass&#8221;. A hematoma of the ear flap (pinna) is caused by a ruptured vessel leaking blood between the layers of skin covering the inner and outer external portion of the ear. Because the blood cannot escape the body, the ear pinna fills like a pillow or balloon. Dogs and cats can be diagnosed with an aural hematoma. Canine hematomas are usually associated with an ear infection. The pain and irritation causes the dog to shake its head violently, causing a whipping effect of the ear flap. The increased blood pressure in the vessels causes them to rupture. Another cause of a hematoma can be a trauma such as from fight wounds, and this is the more common cause of hematomas in cats. The shorter the ear pinna, the less likely that a whipping action caused the blood vessels to rupture. In any case, an ear infection should be ruled out as an underlying reason for a hematoma.</p>
<p>Surgical repair is usually recommended for aural hematomas. Aspirating the blood with a needle and syringe can deflate the pinna, but this treatment is seldom effective. The hematoma will probably recur, and infection can occur if the hematoma is contaminated. Left untreated, the blood will reabsorb and form scar tissue, causing the ear pinna to shrink and deform. This is sometimes called a cauliflower effect, and can occlude the ear canal leading to increased risk of ear infections.</p>
<p>The window of opportunity to surgically repair an aural hematoma is typically within a week of its occurrence. The pet is administered a general anesthetic after pre-surgical blood work confirms that there are no contraindications precluding surgery. If an ear infection exists, the ear canal may be swabbed to send samples to a reference laboratory for culture and susceptibility testing. This can greatly expedite a successful resolution of the infection. Also, the ear canal may be flushed with antiseptic during anesthesia to facilitate a thorough cleaning before beginning topical treatments at home.</p>
<p>The ear pinna is shaved and prepped before an incision is made through one layer of skin over the length of the hematoma. The blood is drained, and the blood clots that would otherwise form scar tissue are removed. There are variations in technique at this point, but all achieve the same purpose. The Variation would be to tack the two sides of the ear pinna together leaving an opening to drain any residual bleeding that may occur. This will cause the two sides of the ear to scar together so that there will be no &#8220;pocket&#8221; to fill up with blood in the future. Some veterinarians will suture a piece of plastic to the back of the ear to help hold the pinna straight while healing. Local anesthetic may be infused into the pinna to help with pain control.</p>
<p>An Elizabethan collar is worn during healing to prevent the pet from scratching at the sutures, and sutures are removed after 14 to 21 days. Healing times are generally longer than spay or neuter surgery to ensure that the hematoma does not recur. Oral antibiotics and pain medications are sent home after surgery. Antibacterial / antifungal ear ointments are dispensed in the case of an ear infection.</p>
]]></content:encoded>
			<wfw:commentRss>http://pethealthlibrary.purinacare.com/articles/hematoma-of-the-ear-flap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English Toy Spaniel</title>
		<link>http://pethealthlibrary.purinacare.com/breed/english-toy-spaniel/</link>
		<comments>http://pethealthlibrary.purinacare.com/breed/english-toy-spaniel/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 15:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breed]]></category>
		<category><![CDATA[Canine]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[bred]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[ear infection]]></category>
		<category><![CDATA[ear infections]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[grooming]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[joints]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[whelping]]></category>

		<guid isPermaLink="false">http://174.132.106.2/~act/?p=928</guid>
		<description><![CDATA[
Other names/Nicknames:

Ruby Spaniel
King Charles Spaniel
Blenheim Spaniel
Prince Charles Spaniel

Country/Date of origin:

England
1600&#8217;s

Height:

10 to 11 inches at shoulder

Weight:

8 to 14 pounds

Personality:

Despite its scowling visage, this is a merry-hearted dog.
Likes its comfort.
Gets along well with other pets.
Attentive but not demanding.
It is a clingy kind of dog that doesn&#8217;t want to leave your side.
Not outgoing with strangers.

History:
The early history of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-929 alignright" title="image1_484" src="http://174.132.106.2/~act/wp-content/uploads/2008/12/image1_484.jpg" alt="English Toy Spaniel" width="456" height="342" /></p>
<p><strong>Other names/Nicknames:</strong></p>
<ul>
<li><strong>Ruby Spaniel</strong></li>
<li><strong>King Charles Spaniel</strong></li>
<li><strong>Blenheim Spaniel</strong></li>
<li><strong>Prince Charles Spaniel</strong></li>
</ul>
<p><strong>Country/Date of origin:</strong></p>
<ul>
<li><strong>England</strong></li>
<li><strong>1600&#8217;s</strong></li>
</ul>
<p><strong>Height:</strong></p>
<ul>
<li><strong>10 to 11 inches at shoulder</strong></li>
</ul>
<p><strong>Weight:</strong></p>
<ul>
<li><strong>8 to 14 pounds</strong></li>
</ul>
<p><strong>Personality:</strong></p>
<ul>
<li>Despite its scowling visage, this is a merry-hearted dog.</li>
<li>Likes its comfort.</li>
<li>Gets along well with other pets.</li>
<li>Attentive but not demanding.</li>
<li>It is a clingy kind of dog that doesn&#8217;t want to leave your side.</li>
<li>Not outgoing with strangers.</li>
</ul>
<p><strong>History:</strong></p>
<p>The early history of these little lap dogs is not clearly defined.  It is thought they  originated in China and arrived in England via Europe.  For hundreds of years, they have been  the pampered darlings of English royalty.  They have a lingering hunting instinct, which  probably indicates that they were crossbred with small Cocker or Springer Spaniels over the  years.  It is not known, however, if they were ever used for hunting purposes.   There are four varieties that are identical except for coloring.  One of the foundation  breeds of the American Kennel Club (AKC).</p>
<p><strong>Body Type:</strong></p>
<ul>
<li>A miniature spaniel in appearance, with a short tail and pushed in face.</li>
<li>Hanging ears are so long they touch or almost touch the ground.  They are not altered.</li>
<li>Docked tail is cut to about 1-1/2 inches and is covered with hair that is 3 or 4 inches  in length.</li>
<li>The tail is not carried above the level of the back.</li>
<li>Docking is optional, and  dogs with long tails are often seen.</li>
<li>The very short face has a wide, turned-up muzzle.</li>
<li>The head is domed and is one of the most important points of the breed.</li>
<li>Protruding tongue is a serious fault.</li>
</ul>
<p><strong>Coat:</strong></p>
<ul>
<li>The coat is moderately long, very thick, and wavy but not curly.</li>
<li>The ears and feet  are especially heavily coated.</li>
<li>In the Black-and-Tan, the hair on the ears is longer than  that of the other varieties.</li>
<li>There are four allowed color patterns:  Ruby—a solid ruby red; Black and Tan ( King  Charles)—a black body with tan points; Blenheim—a white ground coat with patches  of red chestnut (a blaze of white, extending up the forehead and ending in a loop  with a red dot in the center, is required for this color); and Tricolor (Prince Charles)—which is a white ground dog with black patches and tan spots over the eyes, on the  muzzle, chest, and legs. The ears and vent should also be lined with tan.</li>
<li>Moderate grooming.</li>
</ul>
